>LRT pool logo

Blog   |   Facebook Page   |   Twitter

Summary of Picks
(as of Apr 4, 2012, 5:24 AM)

Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Baylor34-01Still In0 (0%)76 (97%)75 (96%)71 (91%)62 (79%)46 (59%)32 (41%)
Connecticut29-41Eliminated0 (0%)76 (97%)74 (95%)68 (87%)61 (78%)39 (50%)14 (18%)
Notre Dame30-31Eliminated0 (0%)78 (100%)75 (96%)68 (87%)50 (64%)25 (32%)8 (10%)
Stanford31-11Eliminated0 (0%)78 (100%)75 (96%)65 (83%)54 (69%)18 (23%)11 (14%)
Duke24-52Eliminated0 (0%)75 (96%)69 (88%)45 (58%)9 (12%)2 (3%)0 (0%)
Kentucky25-62Eliminated0 (0%)76 (97%)59 (76%)36 (46%)3 (4%)1 (1%)1 (1%)
Maryland28-42Eliminated0 (0%)77 (99%)61 (78%)37 (47%)12 (15%)3 (4%)2 (3%)
Tennessee24-82Eliminated0 (0%)76 (97%)70 (90%)41 (53%)8 (10%)5 (6%)2 (3%)
Delaware30-13Eliminated0 (0%)75 (96%)56 (72%)28 (36%)4 (5%)1 (1%)1 (1%)
Miami (Fla.)25-53Eliminated0 (0%)75 (96%)38 (49%)21 (27%)4 (5%)0 (0%)0 (0%)
St John's22-93Eliminated0 (0%)75 (96%)55 (71%)21 (27%)8 (10%)1 (1%)0 (0%)
Texas A&M22-103Eliminated0 (0%)67 (86%)52 (67%)27 (35%)6 (8%)1 (1%)0 (0%)
Georgia22-84Eliminated0 (0%)60 (77%)33 (42%)3 (4%)3 (4%)1 (1%)0 (0%)
Georgia Tech24-84Eliminated0 (0%)66 (85%)35 (45%)4 (5%)1 (1%)1 (1%)1 (1%)
Penn State24-64Eliminated0 (0%)66 (85%)42 (54%)4 (5%)2 (3%)1 (1%)0 (0%)
Purdue24-84Eliminated0 (0%)68 (87%)45 (58%)9 (12%)2 (3%)2 (3%)1 (1%)
Georgetown22-85Eliminated0 (0%)60 (77%)32 (41%)2 (3%)1 (1%)0 (0%)0 (0%)
LSU22-105Eliminated0 (0%)58 (74%)24 (31%)2 (3%)1 (1%)1 (1%)1 (1%)
So Carolina23-95Eliminated0 (0%)66 (85%)28 (36%)0 (0%)0 (0%)0 (0%)0 (0%)
St Bonavent29-35Eliminated0 (0%)69 (88%)33 (42%)7 (9%)4 (5%)3 (4%)1 (1%)
Arkansas23-86Eliminated0 (0%)52 (67%)15 (19%)5 (6%)1 (1%)1 (1%)1 (1%)
Nebraska24-86Eliminated0 (0%)64 (82%)15 (19%)4 (5%)1 (1%)0 (0%)0 (0%)
Oklahoma20-126Eliminated0 (0%)49 (63%)16 (21%)4 (5%)0 (0%)0 (0%)0 (0%)
Rutgers22-96Eliminated0 (0%)51 (65%)26 (33%)6 (8%)2 (3%)0 (0%)0 (0%)
DePaul22-107Eliminated0 (0%)42 (54%)6 (8%)3 (4%)0 (0%)0 (0%)0 (0%)
Green Bay30-17Eliminated0 (0%)55 (71%)18 (23%)11 (14%)2 (3%)0 (0%)0 (0%)
Louisville22-97Eliminated0 (0%)50 (64%)10 (13%)3 (4%)0 (0%)0 (0%)0 (0%)
Vanderbilt22-97Eliminated0 (0%)50 (64%)5 (6%)2 (3%)1 (1%)0 (0%)0 (0%)
California24-98Eliminated0 (0%)58 (74%)3 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Kansas State19-138Eliminated0 (0%)29 (37%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Ohio State25-68Eliminated0 (0%)61 (78%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
West Virginia23-98Eliminated0 (0%)51 (65%)2 (3%)1 (1%)1 (1%)0 (0%)0 (0%)
Florida19-129Eliminated0 (0%)17 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Iowa19-119Eliminated0 (0%)20 (26%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Princeton24-49Eliminated0 (0%)49 (63%)2 (3%)1 (1%)1 (1%)0 (0%)0 (0%)
Texas18-139Eliminated0 (0%)27 (35%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
BYU26-610Eliminated0 (0%)36 (46%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Iowa State18-1210Eliminated0 (0%)23 (29%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan St20-1110Eliminated0 (0%)28 (36%)7 (9%)4 (5%)2 (3%)2 (3%)1 (1%)
Middle Tenn26-610Eliminated0 (0%)28 (36%)3 (4%)2 (3%)0 (0%)0 (0%)0 (0%)
Dayton23-611Eliminated0 (0%)26 (33%)7 (9%)1 (1%)0 (0%)0 (0%)0 (0%)
Gonzaga26-511Eliminated0 (0%)27 (35%)13 (17%)4 (5%)1 (1%)0 (0%)0 (0%)
Kansas19-1211Eliminated0 (0%)14 (18%)5 (6%)1 (1%)0 (0%)0 (0%)0 (0%)
Michigan20-1111Eliminated0 (0%)29 (37%)6 (8%)3 (4%)1 (1%)0 (0%)0 (0%)
E Michigan23-812Eliminated0 (0%)12 (15%)3 (4%)2 (3%)1 (1%)1 (1%)0 (0%)
Fla Gulf Coast29-212Eliminated0 (0%)9 (12%)6 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Fresno State28-512Eliminated0 (0%)18 (23%)7 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
San Diego St25-612Eliminated0 (0%)20 (26%)7 (9%)2 (3%)1 (1%)0 (0%)0 (0%)
Marist25-713Eliminated0 (0%)18 (23%)6 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Sacred Heart25-713Eliminated0 (0%)12 (15%)4 (5%)1 (1%)1 (1%)1 (1%)1 (1%)
So Dakota St24-813Eliminated0 (0%)10 (13%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
UTEP29-313Eliminated0 (0%)12 (15%)5 (6%)0 (0%)0 (0%)0 (0%)0 (0%)
Albany23-914Eliminated0 (0%)11 (14%)4 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
Creighton20-1214Eliminated0 (0%)3 (4%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Idaho State24-714Eliminated0 (0%)3 (4%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
UALR20-1214Eliminated0 (0%)3 (4%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
McNeese St26-715Eliminated0 (0%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Navy18-1315Eliminated0 (0%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Samford20-1215Eliminated0 (0%)3 (4%)1 (1%)1 (1%)1 (1%)0 (0%)0 (0%)
Tenn-Martin23-815Eliminated0 (0%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Hampton26-416Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Liberty24-816Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Prairie View17-1516Eliminated0 (0%)2 (3%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Santa Barbara17-1516Eliminated0 (0%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool 2011