BrendanLoy.com: Homepage | Photoblog | Weatherblog | Photos | Old blog archives

4th annual Irish Trojan NIT Pool

Summary of Picks
(as of Apr 4, 2008, 8:32 AM)

Select Report:
Team NameRecordSeedStatusPicks - Rnd 1Picks - Rnd 2Picks - Rnd 3Picks - FinalistPicks - Champion
Arizona State19-121Eliminated62 (97%)44 (69%)29 (45%)20 (31%)13 (20%)
Ohio State19-131Still In64 (100%)52 (81%)41 (64%)30 (47%)19 (30%)
Syracuse19-131Eliminated64 (100%)37 (58%)24 (38%)14 (22%)6 (9%)
Virginia Tech19-121Eliminated64 (100%)48 (75%)32 (50%)20 (31%)10 (16%)
Florida21-112Eliminated56 (88%)37 (58%)16 (25%)9 (14%)3 (5%)
Illinois State21-102Eliminated56 (88%)31 (48%)10 (16%)4 (6%)1 (2%)
Massachusetts21-102Eliminated60 (94%)35 (55%)17 (27%)6 (9%)1 (2%)
Mississippi21-102Eliminated56 (88%)38 (59%)16 (25%)2 (3%)2 (3%)
Creighton21-103Eliminated45 (70%)17 (27%)4 (6%)1 (2%)0 (0%)
Dayton21-103Eliminated54 (84%)29 (45%)7 (11%)1 (2%)0 (0%)
Florida State19-143Eliminated53 (83%)26 (41%)7 (11%)3 (5%)0 (0%)
Nebraska19-123Eliminated40 (62%)15 (23%)6 (9%)1 (2%)1 (2%)
California16-154Eliminated43 (67%)10 (16%)4 (6%)2 (3%)0 (0%)
Minnesota20-124Eliminated25 (39%)8 (12%)5 (8%)4 (6%)3 (5%)
Southern Illinois17-144Eliminated42 (66%)10 (16%)6 (9%)0 (0%)0 (0%)
VCU24-74Eliminated28 (44%)12 (19%)9 (14%)1 (2%)1 (2%)
Maryland18-145Eliminated39 (61%)19 (30%)11 (17%)4 (6%)1 (2%)
New Mexico24-85Eliminated21 (33%)2 (3%)2 (3%)2 (3%)1 (2%)
Oklahoma State17-155Eliminated22 (34%)10 (16%)6 (9%)2 (3%)0 (0%)
UAB22-105Eliminated36 (56%)4 (6%)1 (2%)1 (2%)1 (2%)
Akron23-96Eliminated11 (17%)3 (5%)0 (0%)0 (0%)0 (0%)
Charlotte20-136Eliminated24 (38%)8 (12%)0 (0%)0 (0%)0 (0%)
Cleveland State21-126Eliminated10 (16%)2 (3%)0 (0%)0 (0%)0 (0%)
Rhode Island21-116Eliminated19 (30%)6 (9%)3 (5%)1 (2%)1 (2%)
San Diego State20-127Eliminated8 (12%)4 (6%)0 (0%)0 (0%)0 (0%)
Stephen F. Austin26-67Eliminated4 (6%)0 (0%)0 (0%)0 (0%)0 (0%)
UC Santa Barbara23-87Eliminated8 (12%)3 (5%)0 (0%)0 (0%)0 (0%)
Utah State24-107Eliminated8 (12%)2 (3%)0 (0%)0 (0%)0 (0%)
Alabama St.20-108Eliminated2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Morgan State21-108Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Robert Morris26-78Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UNC Asheville23-98Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-09Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-09Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-09Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-09Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-010Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-010Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-010Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-010Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-011Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-011Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-011Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-011Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-012Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-012Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-012Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-012Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-013Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-013Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-013Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-013Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-014Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-014Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-014Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-014Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-015Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-015Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-015Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-015Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-016Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-016Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-016Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
0-016Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool 2007