| Rk | Name | Score | Nickname | Location | School(s) | How you know Brendan | Other info |
| -- | *AGGREGATE PICKS BRACKET* | 235 | This is not a real contestant, it is the aggregate picks of all contestants. | | | | |
| -- | *ALL FAVORITES BRACKET* | 221 | This is not a real contestant, it is a bracket with all the top seeds winning. Final Four picks based on Ken Pomeroy ratings. |
| | | |
| 42 | Andrew Long | 149 | Andrew | Long Beach, CA | USC | | Go Trojans! |
| 53 | Becky Loy | 134 | | knoxville, TN | | | |
| 49 | Brandon Minich | 142 | | | | | See men\'s pool entry |
| 62 | Brendan Loy | 76 | | | | | |
| 11 | Brian Dupuis | 226 | DUP | Baton Rouge, LA | LSU | | |
| 58 | Brian Newbold | 126 | | boston, ma | E.Green \'92, MKMS \'95, NHS \'99, Villanova \'03 | Explore \'92 | Villanova baseball |
| 25 | Brian Nicholson | 179 | brian nicholson | | from Syracuse Canisius 03 Notre Dame 06
| I know Brendan from law school. | In the NIT, I am fully pulling for Syracuse and have set up the bracket to allow them to avenge all three of the their preseason losses. |
| 14 | Cam McLachlan | 208 | Cam | Rancho Palos Verdes CA | | | |
| 19 | Chris Bravo | 188 | cdbavg400 | Tucson, AZ | Fellow alumnus of USC, class of \'07. Current graduate student at U. of Arizona | Daily blog reader since the day after the Bush Push. :-) | Big \'SC fan (obviously); currently studying Classics at UofA. |
| 60 | Chuck Wessell | 124 | AlphabeticalAT | Raleigh, NC | B.S. and M.S. from NC State University ('85 and '89). Currently enrolled in the mathematics Ph.D program at NCSU. | My wife and I have had a head to head NIT pool (and women's pool) off and on for the past few years. Nice for there to be an online site so I don't have to do the scorekeeping. | I'm not as emotionally involved in college basketball as I was 20 years ago. Now I mostly get excited about the tournaments. I love the NIT and often wonder why a coach who is interested in developing a young team doesn't decline the NCAA bid (and likely one game) and take the chance and an NIT championship. |
| 23 | Dan Port | 183 | Dan | Los Angeles, CA | USC 2000-2004 Bennington College 2004-2006 | Wrote for the Daily Trojan with him | From Wisconsin originally, so I'm a big Wisconsin and Marquette fan. For 3 years i worked for Coach Bibby and the USC Mens Basketball program, so obviously I have some ties there. |
| 47 | Danny Pilz | 145 | | North Easton, MA/USA | Stonehill College | | |
| 55 | Dave Whelan | 131 | Dave | | | | Uconn |
| 48 | David Kreutz | 143 | | Seattle, WA | USC, UW | | |
| 17 | David Mathues | 206 | David Mathues | Louisville, KY | Notre Dame Law School | | |
| 6 | Derek McDonald | 243 | BooMan | | CCSU-graduating in May 2008 SCSU-attended for 3 years Newington High School-graduated in 1999 | I knew Brendan from high school. | |
| 26 | Diane Krause | 177 | | New Britain, CT | | | |
| 27 | Don LaPlante | 176 | | | | Thru Becky (via Kristy) - Go SHA | |
| 1 | Gary Kirby | 273 | gahrie | San Bernardino, Calif | | | |
| 40 | Gerry deSimas | 151 | | Connecticut | UMass, grew up in CT | | |
| 5 | Ginny Zak | 250 | MumZ | Phoenix | | | |
| 46 | Greg Plank | 146 | gfish13 | Tempe, AZ | Arizona State grad '01 | I found this pool through the bracket contest a couple years ago | former NCAA athlete, All-American in swimming 2000 and 2004 Olympic Trials competitor |
| 54 | Ian Auzenne | 132 | | Princeton, New Jersey by way of Lafayette, Louisiana | Princeton \'10 | Learned about the NIT pool after stumbling upon it when searching for the NCAA pool last year. | A second-year competitor, Ian \"The Man\" Auzenne looks to best his 31st-place finish in last year\'s NIT pool. Ian, the illegitimate son of Robert Montgomery Knight, seeks world domination--or at least completing the Living Room Times Triple Crown in the same year. |
| 41 | Jay Johnson | 150 | Jay Johnson | Loudon, TN | University of Memphis University of Tennessee | He has slept in my house. I conned him into coming to Tennessee. | I didn't beat Dick Vitale up, but I did interview him once for the radio show I used to host. |
| 4 | Jeff Burch | 253 | | | syracuse | google | |
| 27 | Jeff Morrison | 176 | JD | Des Moines IA | Iowa State \'04 | Regular reader since Katrina | Attended men\'s/women\'s NIT doubleheader at Iowa State in 2004 |
| 22 | Jennifer Elam | 184 | | Marceline, MO | | Blog reader since Katrinia. | I live in the boyhood home of Walt Disney. |
| 56 | Jeremy Gist | 129 | | Lafayette, Indiana | University of Evansville | regualar blog reader since Katrina | Notre Dame |
| 13 | Joe Hiegel | 211 | Jahiegel | Greenfield, Wisconsin | I have the rather rare distinction of having dropped out of three U.S. News top forty institutions: Princeton, Northwestern, and Wisconsin. Over seven semesters across the three schools, I completed fully three courses. Now I earn my living playing NIT and CBI pool contests. | It happens that I don't know Brendan at all; yours was simply the first Google return for "NIT prediction pool" that didn't suggest that anyone so searching get a life. | Because Southern Illinois was, in '02, '05, and '07, a key to my finishing in the top half of at least a third of the pools I entered, I named the cat with whom I live "Saluki". It is odd, I recognize, to name a cat after a breed of dog, but if ever I get a dog I'll name him "black-and-white tuxedo cat" to even things out. |
| 30 | Joey Perucki | 171 | | | | | |
| 36 | Josh Rubin | 156 | jlr | | NHS 1999 BA Government & Politics, Univ of MD (2002) MA Government & Politics, Univ of MD (2005) MS Special Education, Johns Hopkins Univ (2008, expected) | We. Are. The. Indians.... Wooooooooo | Fuck Duke.
Duke Sucks; Coach K Swallows. |
| 37 | Joshua Carpenter | 152 | | Cullman, AL | Clemson University | | |
| 2 | Joshua Krause | 258 | | | | | |
| 8 | Katrina Lewonczyk | 235 | | Amherst, MA | Newington High School-- 2006 University of Massachusetts Amherst-- 2010 | I know him through Angela Lewonczyk | |
| 52 | Kay Torg | 137 | vtktorg | Charlottesville, VA | Virginia Tech | reading blog since 2005 and facebook friend | |
| 51 | Kevin Curran | 139 | kcatnd | North Wales, PA | Notre Dame Alum (2003-2007) | Regular blog reader since early 2005 | Favorite teams: 1. Notre Dame 2. Nebraska 3. UNC |
| 31 | Kevin Hauschulz | 169 | | | East Hartford, CT NHS \'99 UConn \'03 MCC \'08 CCSU \'11 | I know brendan from co-publishing a newspaper with him in middle school. | UConn, does a former all-american drinker count as athletics? |
| 9 | Larry Caplin | 234 | Big Turkey | | University of Detroit 1966 Grad | Becky's Uncle | Favorite Teams: MSU Spartans, Wisconsin Badgers, Depauw Tigers, Georgia Bulldogs, University of Illinois at Chicago Lunatics |
| 19 | M.T. Swanson | 188 | | La Porte | Ball Stae | blog reader | Gave up Mexican Brown Heroin for Lent...hurry up Easter Sunday!! |
| 3 | Mark Gardner | 257 | Gardner | Fredericksburg, VA | Penn State 2000 | Reader since Katrina | |
| 42 | Matt Higgins | 149 | MHiggo | Hilo, Hawaii | TCU | Regular blog reader since a week before Katrina. | Alumnus of the Billy Tubbs School of Coaching |
| 50 | Matt Scarborough | 141 | | Phoenix | Went to high school with Ann Coulter | Flew in with Katrina, left after the wedding, back for the brackets | |
| 29 | Matt Thomsen | 173 | | North Chicago, IL | see men's pool entry | see men's pool entry | |
| 32 | Matt Wiser | 163 | Mike's brother Matt | Baton Rouge, LA | Uni of Rochester, '02, LSU '05, '09, somewhere around the time the Sun turns into a lump of coal. | I know you from my brother, who, not surprisingly, is Mike. | I have very little knowledge of basketball. The only time I've done well in a pool was LSU's Final Four run, which worked only because of my blind loyalty. |
| 15 | Michael Rosenkrantz | 207 | Mike R. | Newington, CT | Cornell, Newington HS | Newington | I'm wondering if Stephen F. Austin State University is named after the "Stone Cold" wrestler. |
| 34 | Mike Dagen | 162 | | Vacaville, Ca | | see men's pool entry | see men's pool entry |
| 35 | Mike Quinn | 158 | isuquinndog | Normal, IL | Illinois State '01 | I found his blog during March Madness about 5 years ago. I got to meet him and his wonderful wife at the Valley tournament in St. Louis in 2006. | |
| 61 | Mike Wiser | 86 | | Lansing, MI | USC (2003), Stanford (2006), and MSU (2011?) | | |
| 19 | Pat Caplin | 188 | | West Bloomfield, MI | | Becky's Aunt Pat | Big Ten fan - 2 sons are graduates (MSU, WISC) and one niece attends (Purdue) |
| 6 | Patrick Roach | 243 | Patrick | Washington D.C. | Denison University, Notre Dame Law School | Law School | Xavier, Notre Dame |
| 18 | Randy Styles | 190 | South Bend, IN | | | | Notre Dame, Indiana |
| 42 | Rick Boeckler | 149 | Uncle Rick | Silver Spring, MD | Fordham University University of Maryland | Brendan married my niece, Becky | |
| 24 | Sandy Berman | 182 | sandyb | Durham, NC | | | |
| 57 | Scott Paine | 127 | | | | | |
| 15 | Scott Robertson | 207 | | Zanesville, Ohio | Millersville University University of Utah | Regular blog reader since Katrina | |
| 32 | Scott Schmidt | 163 | | West Hollywood | Georgetown (1992-95) Southern California (1995-2000) University of Texas (1996) | I met Brendan on the internets. | |
| 45 | Sean Sullivan | 148 | | Boston MA | Amherst College | | |
| 9 | Steve Ivey | 234 | | Greensboro, NC | Graduated from the University of Kentucky in 2005 | Stumbled on the blog looking for an NIT pool and came back this year | |
| 11 | Ted Zak | 226 | | phx | | | |
| 58 | Tom Keck | 126 | | Portland, OR | USC '03 Oregon Health & Science University | Peanut gallery member since late '04-ish; fellow USC grad & Deans' Haller | |
| 37 | Weston Cross | 152 | | Buffalo, NY | UB - graduate | Through Barbara | UB fan, dislike Syracuse, Ohio U. and Miami OH |
| 37 | Wilson Loftis | 152 | | | Vanderbilt Law 2009 Georgia 2002 Lifelong Wake Forest fan | Found it on the Internet while looking for an NIT pool to follow Wake Forest three years ago. | Can't believe Wake didn't even make the NIT this year. We're not even playing in the silly little College Basketball Invitational. |