13th annual Living Room Times men's NCAA pool
presented by the UCLA Bruins

Summary of Picks
(as of Apr 7, 2008, 11:58 PM)

Select Report:
Team NameRecordSeedStatusPicks - Rnd 1Picks - Rnd 2Picks - Rnd 3Picks - Rnd 4Picks - Rnd 5Picks - Rnd 6
Kansas31-31Still In246 (99%)239 (96%)205 (82%)130 (52%)48 (19%)33 (13%)
Memphis33-11Eliminated243 (98%)233 (94%)156 (63%)86 (35%)44 (18%)20 (8%)
North Carolina32-21Eliminated245 (98%)240 (96%)221 (89%)181 (73%)127 (51%)85 (34%)
UCLA31-31Eliminated247 (99%)238 (96%)205 (82%)170 (68%)121 (49%)45 (18%)
Duke27-52Eliminated246 (99%)207 (83%)137 (55%)41 (16%)22 (9%)7 (3%)
Georgetown27-52Eliminated244 (98%)212 (85%)136 (55%)64 (26%)22 (9%)11 (4%)
Tennessee29-42Eliminated245 (98%)208 (84%)132 (53%)32 (13%)17 (7%)7 (3%)
Texas28-62Eliminated245 (98%)231 (93%)158 (63%)92 (37%)27 (11%)11 (4%)
Louisville24-83Eliminated226 (91%)194 (78%)90 (36%)16 (6%)4 (2%)1 (0%)
Stanford26-73Eliminated237 (95%)167 (67%)61 (24%)25 (10%)7 (3%)2 (1%)
Wisconsin29-43Eliminated238 (96%)151 (61%)61 (24%)23 (9%)7 (3%)4 (2%)
Xavier27-63Eliminated212 (85%)159 (64%)73 (29%)7 (3%)0 (0%)0 (0%)
Connecticut24-84Eliminated234 (94%)167 (67%)36 (14%)23 (9%)12 (5%)4 (2%)
Pittsburgh26-94Eliminated229 (92%)163 (65%)69 (28%)27 (11%)8 (3%)2 (1%)
Vanderbilt26-74Eliminated224 (90%)99 (40%)16 (6%)8 (3%)2 (1%)0 (0%)
Washington St.24-84Eliminated213 (86%)93 (37%)7 (3%)2 (1%)0 (0%)0 (0%)
Clemson24-95Eliminated173 (69%)115 (46%)17 (7%)6 (2%)2 (1%)0 (0%)
Drake28-45Eliminated191 (77%)68 (27%)1 (0%)0 (0%)0 (0%)0 (0%)
Michigan State25-85Eliminated205 (82%)71 (29%)16 (6%)7 (3%)3 (1%)2 (1%)
Notre Dame24-75Eliminated211 (85%)142 (57%)14 (6%)8 (3%)5 (2%)5 (2%)
Marquette24-96Eliminated186 (75%)62 (25%)18 (7%)5 (2%)0 (0%)0 (0%)
Oklahoma22-116Eliminated133 (53%)28 (11%)3 (1%)1 (0%)1 (0%)1 (0%)
Purdue24-86Eliminated172 (69%)56 (22%)12 (5%)1 (0%)0 (0%)0 (0%)
Southern Cal21-116Eliminated168 (67%)78 (31%)35 (14%)14 (6%)8 (3%)4 (2%)
Butler29-37Eliminated192 (77%)31 (12%)14 (6%)3 (1%)2 (1%)1 (0%)
Gonzaga25-77Eliminated137 (55%)24 (10%)7 (3%)2 (1%)2 (1%)2 (1%)
Miami (Fla.)22-107Eliminated94 (38%)5 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
West Virginia24-107Eliminated172 (69%)30 (12%)18 (7%)2 (1%)2 (1%)1 (0%)
BYU27-78Eliminated107 (43%)5 (2%)4 (2%)1 (0%)0 (0%)0 (0%)
Indiana25-78Eliminated147 (59%)6 (2%)3 (1%)0 (0%)0 (0%)0 (0%)
Mississippi St.22-108Eliminated147 (59%)9 (4%)2 (1%)2 (1%)1 (0%)0 (0%)
UNLV26-78Eliminated116 (47%)5 (2%)4 (2%)1 (0%)0 (0%)0 (0%)
Arkansas22-119Eliminated102 (41%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kent State28-69Eliminated133 (53%)4 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Oregon18-139Eliminated102 (41%)5 (2%)4 (2%)1 (0%)1 (0%)0 (0%)
Texas A&M24-109Eliminated142 (57%)5 (2%)1 (0%)1 (0%)0 (0%)0 (0%)
Arizona19-1410Eliminated77 (31%)11 (4%)4 (2%)1 (0%)0 (0%)0 (0%)
Davidson26-610Eliminated112 (45%)9 (4%)2 (1%)0 (0%)0 (0%)0 (0%)
So. Alabama24-610Eliminated57 (23%)6 (2%)3 (1%)1 (0%)1 (0%)1 (0%)
St. Mary's25-610Eliminated155 (62%)11 (4%)2 (1%)1 (0%)0 (0%)0 (0%)
Baylor21-1011Eliminated77 (31%)19 (8%)1 (0%)0 (0%)0 (0%)0 (0%)
Kansas State20-1111Eliminated81 (33%)19 (8%)6 (2%)0 (0%)0 (0%)0 (0%)
Kentucky18-1211Eliminated63 (25%)16 (6%)7 (3%)2 (1%)0 (0%)0 (0%)
St. Joseph's21-1211Eliminated116 (47%)11 (4%)2 (1%)1 (0%)0 (0%)0 (0%)
George Mason23-1012Eliminated38 (15%)9 (4%)1 (0%)1 (0%)0 (0%)0 (0%)
Temple21-1212Eliminated44 (18%)9 (4%)1 (0%)0 (0%)0 (0%)0 (0%)
Villanova20-1212Eliminated76 (31%)29 (12%)4 (2%)1 (0%)1 (0%)0 (0%)
Western Ky27-612Eliminated58 (23%)8 (3%)1 (0%)0 (0%)0 (0%)0 (0%)
Oral Roberts24-813Eliminated20 (8%)6 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
San Diego21-1313Eliminated15 (6%)6 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Siena22-1013Eliminated25 (10%)6 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Winthrop22-1113Eliminated36 (14%)5 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Boise State25-814Eliminated23 (9%)16 (6%)2 (1%)1 (0%)0 (0%)0 (0%)
Cal St. Fullerton24-814Eliminated11 (4%)1 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
Cornell22-514Eliminated12 (5%)4 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Georgia17-1614Eliminated37 (15%)15 (6%)3 (1%)1 (0%)0 (0%)0 (0%)
American21-1115Eliminated4 (2%)4 (2%)3 (1%)0 (0%)0 (0%)0 (0%)
Austin Peay24-1015Eliminated4 (2%)2 (1%)2 (1%)0 (0%)0 (0%)0 (0%)
Belmont25-815Eliminated3 (1%)1 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
Md-Balt County24-815Eliminated5 (2%)4 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Miss Valley St17-1516Eliminated2 (1%)1 (0%)1 (0%)1 (0%)1 (0%)0 (0%)
Mt. St. Mary's18-1416Eliminated4 (2%)3 (1%)2 (1%)2 (1%)0 (0%)0 (0%)
Portland State23-916Eliminated3 (1%)1 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
Tex-Arlington21-1116Eliminated6 (2%)2 (1%)1 (0%)1 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool 2007