Summary of Picks
(as of Apr 2, 2007, 11:35 PM)

Select Report:
Team NameRecordSeedStatusPicks - Rnd 1Picks - Rnd 2Picks - Rnd 3Picks - Rnd 4Picks - Rnd 5Picks - Rnd 6
Ohio State30-31Eliminated258 (98%)241 (92%)213 (81%)129 (49%)79 (30%)45 (17%)
Florida29-51Still In257 (98%)246 (94%)216 (82%)149 (57%)85 (32%)45 (17%)
Georgetown26-62Eliminated258 (98%)242 (92%)205 (78%)122 (46%)73 (28%)37 (14%)
Kansas30-41Eliminated258 (98%)232 (88%)200 (76%)114 (43%)67 (25%)33 (13%)
North Carolina28-61Eliminated262 (100%)242 (92%)149 (57%)75 (29%)39 (15%)25 (10%)
UCLA26-52Eliminated257 (98%)215 (82%)151 (57%)94 (36%)41 (16%)17 (6%)
Wisconsin29-52Eliminated253 (96%)201 (76%)129 (49%)59 (22%)33 (13%)14 (5%)
Texas A&M25-63Eliminated244 (93%)176 (67%)111 (42%)60 (23%)20 (8%)10 (4%)
Texas24-94Eliminated241 (92%)194 (74%)85 (32%)35 (13%)20 (8%)9 (3%)
Memphis30-32Eliminated258 (98%)211 (80%)110 (42%)45 (17%)15 (6%)7 (3%)
Notre Dame24-76Eliminated174 (66%)76 (29%)36 (14%)11 (4%)5 (2%)4 (2%)
Washington St.25-73Eliminated216 (82%)152 (58%)33 (13%)13 (5%)3 (1%)3 (1%)
Southern Cal23-115Eliminated195 (74%)51 (19%)15 (6%)7 (3%)3 (1%)2 (1%)
Oregon26-73Eliminated250 (95%)166 (63%)79 (30%)29 (11%)9 (3%)2 (1%)
Illinois23-1112Eliminated101 (38%)38 (14%)6 (2%)3 (1%)2 (1%)2 (1%)
Arizona20-108Eliminated160 (61%)12 (5%)8 (3%)4 (2%)2 (1%)2 (1%)
Virginia20-104Eliminated216 (82%)99 (38%)15 (6%)4 (2%)1 (0%)1 (0%)
Tennessee22-105Eliminated216 (82%)133 (51%)21 (8%)6 (2%)2 (1%)1 (0%)
So. Illinois27-64Eliminated219 (83%)115 (44%)21 (8%)6 (2%)2 (1%)1 (0%)
Nevada28-47Eliminated157 (60%)32 (12%)10 (4%)4 (2%)2 (1%)1 (0%)
Michigan State22-119Eliminated134 (51%)10 (4%)8 (3%)4 (2%)3 (1%)1 (0%)
Duke22-106Eliminated202 (77%)85 (32%)26 (10%)8 (3%)2 (1%)1 (0%)
Xavier24-89Eliminated161 (61%)16 (6%)7 (3%)1 (0%)0 (0%)0 (0%)
Wright State23-914Eliminated11 (4%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Winthrop28-411Eliminated89 (34%)18 (7%)2 (1%)0 (0%)0 (0%)0 (0%)
Weber St20-1115Eliminated6 (2%)3 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Virginia Tech21-115Eliminated162 (62%)94 (36%)15 (6%)4 (2%)0 (0%)0 (0%)
Villanova22-109Eliminated170 (65%)18 (7%)10 (4%)1 (0%)1 (0%)0 (0%)
VCU27-611Eliminated61 (23%)9 (3%)2 (1%)2 (1%)1 (0%)0 (0%)
Vanderbilt20-116Eliminated142 (54%)63 (24%)8 (3%)1 (0%)0 (0%)0 (0%)
UNLV28-67Eliminated126 (48%)27 (10%)4 (2%)0 (0%)0 (0%)0 (0%)
Texas Tech21-1210Eliminated131 (50%)8 (3%)3 (1%)2 (1%)0 (0%)0 (0%)
Tex A&M CC26-615Eliminated10 (4%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Stanford18-1211Eliminated46 (17%)13 (5%)7 (3%)4 (2%)1 (0%)0 (0%)
Purdue21-119Eliminated103 (39%)3 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Pittsburgh27-73Eliminated252 (96%)167 (63%)73 (28%)24 (9%)8 (3%)0 (0%)
Pennsylvania22-814Eliminated19 (7%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Oral Roberts23-1014Eliminated47 (18%)11 (4%)2 (1%)0 (0%)0 (0%)0 (0%)
Old Dominion24-812Eliminated99 (38%)24 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
North Texas23-1015Eliminated5 (2%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
New Mexico St25-813Eliminated22 (8%)9 (3%)1 (0%)1 (0%)0 (0%)0 (0%)
Miami (Ohio)18-1414Eliminated13 (5%)3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Maryland24-84Eliminated215 (82%)153 (58%)30 (11%)6 (2%)1 (0%)0 (0%)
Marquette24-98Eliminated129 (49%)11 (4%)2 (1%)2 (1%)0 (0%)0 (0%)
Louisville23-96Eliminated217 (83%)72 (27%)23 (9%)8 (3%)1 (0%)0 (0%)
Long Beach24-712Eliminated47 (18%)18 (7%)0 (0%)0 (0%)0 (0%)0 (0%)
Kentucky21-118Eliminated93 (35%)12 (5%)10 (4%)2 (1%)1 (0%)0 (0%)
Jackson State21-1316Eliminated6 (2%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Indiana20-107Eliminated94 (36%)12 (5%)4 (2%)2 (1%)0 (0%)0 (0%)
Holy Cross25-813Eliminated44 (17%)16 (6%)1 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga23-1010Eliminated169 (64%)33 (13%)7 (3%)3 (1%)1 (0%)0 (0%)
Georgia Tech20-1110Eliminated137 (52%)34 (13%)12 (5%)2 (1%)0 (0%)0 (0%)
George Wash.23-811Eliminated121 (46%)37 (14%)4 (2%)0 (0%)0 (0%)0 (0%)
FAM/Niagara21-1316Eliminated5 (2%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
E. Kentucky21-1116Eliminated1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Davidson29-413Eliminated48 (18%)20 (8%)1 (0%)0 (0%)0 (0%)0 (0%)
Creighton22-1010Eliminated106 (40%)18 (7%)1 (0%)0 (0%)0 (0%)0 (0%)
Cen Conn St22-1116Eliminated5 (2%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
BYU25-88Eliminated102 (39%)5 (2%)3 (1%)1 (0%)1 (0%)0 (0%)
Butler27-65Eliminated164 (62%)66 (25%)7 (3%)3 (1%)2 (1%)0 (0%)
Boston College20-117Eliminated132 (50%)10 (4%)7 (3%)1 (0%)0 (0%)0 (0%)
Belmont23-915Eliminated5 (2%)3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Arkansas21-1312Eliminated68 (26%)9 (3%)3 (1%)0 (0%)0 (0%)0 (0%)
Albany23-913Eliminated47 (18%)13 (5%)4 (2%)1 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool 2007