BrendanLoy.com men's Sweet 16 "second-chance pool": Standings

Last update: 4/5/05 @ 1:36 AM EST
Select Report:
Click link on name to see full bracket
RkChgEntryCurr
Score
Poss
Score
Scoring for Round of: Nat'l
Champ
Final Two Final Four
32168421
1 n/c290 290 0 0 70 60 80 80 UNC Illinois UNC Illinois Louisville UNC Utah
2 [+1]280 280 0 0 60 60 80 80 UNC Illinois UNC Illinois Louisville UNC Duke
2 [+1]280 280 0 0 60 60 80 80 UNC Illinois UNC Illinois Louisville UNC Duke
2 [+1]280 280 0 0 60 60 80 80 UNC Illinois UNC Illinois Louisville UNC Kentucky
2 [+1]280 280 0 0 60 60 80 80 UNC Illinois UNC Illinois Tex Tech UNC Mich St
2 [+1]280 280 0 0 60 60 80 80 UNC Illinois UNC Illinois Wash. UNC Mich St
7 [+1]270 270 0 0 50 60 80 80 UNC Illinois UNC Illinois Louisville UNC Kentucky
8 [+4]260 260 0 0 40 60 80 80 UNC Illinois UNC Illinois Louisville UNC Duke
9 [+7]250 250 0 0 50 40 80 80 UNC Illinois UNC Illinois Wash. UNC Duke
9 [+7]250 250 0 0 50 40 80 80 UNC Illinois UNC Illinois Tex Tech UNC Kentucky
11 [+10]240 240 0 0 80 40 40 80 UNC Arizona UNC Arizona Louisville UNC Kentucky
11 [+10]240 240 0 0 40 40 80 80 UNC Illinois UNC Illinois Wash. UNC Duke
13 [+13]230 230 0 0 50 60 40 80 UNC Louisville UNC Illinois Louisville UNC Utah
13 [+13]230 230 0 0 70 40 40 80 UNC Arizona UNC Arizona Louisville UNC Kentucky
15 [+14]220 220 0 0 60 40 40 80 UNC Ok. St UNC Ok. St Louisville UNC Duke
15 [+14]220 220 0 0 60 40 40 80 UNC Wash. UNC Illinois Wash. UNC Kentucky
17 [-16]210 210 0 0 70 60 80 0 Illinois Illinois UNC Illinois Louisville UNC Duke
17 [+14]210 210 0 0 50 40 40 80 UNC Ok. St UNC Ok. St Louisville UNC Duke
17 [+14]210 210 0 0 50 40 40 80 UNC Ok. St UNC Ok. St Louisville UNC Duke
20 [+16]200 200 0 0 40 40 40 80 UNC Ok. St UNC Ok. St Louisville UNC Duke
20 [+16]200 200 0 0 40 40 40 80 UNC Louisville UNC Ok. St Louisville UNC Kentucky
20 [+16]200 200 0 0 40 40 40 80 UNC Ok. St UNC Ok. St Louisville UNC Duke
23 [-15]190 190 0 0 50 60 80 0 Illinois Illinois UNC Illinois Louisville UNC Kentucky
23 [-15]190 190 0 0 50 60 80 0 Illinois Illinois UNC Illinois Louisville UNC Utah
23 [+21]190 190 0 0 30 40 40 80 UNC Ok. St UNC Ok. St Louisville UNC Duke
23 [-15]190 190 0 0 50 60 80 0 Illinois Illinois UNC Illinois Tex Tech UNC Mich St
27 [-15]180 180 0 0 40 60 80 0 Illinois Illinois UNC Illinois Louisville UNC Duke
27 [-15]180 180 0 0 60 40 80 0 Illinois Illinois UNC Illinois Wash. UNC Duke
27 [-15]180 180 0 0 60 40 80 0 Illinois Illinois UNC Illinois W. Virginia UNC Kentucky
27 [+18]180 180 0 0 40 20 40 80 UNC Ok. St UNC Ok. St Wash. UNC Duke
31 [+20]170 170 0 0 30 20 40 80 UNC Ok. St UNC Ok. St Tex Tech UNC Duke
31 [-15]170 170 0 0 50 40 80 0 Illinois Illinois UNC Illinois Wash. UNC Kentucky
31 [-15]170 170 0 0 70 60 40 0 Wisc. Illinois Wisc. Illinois Louisville Wisc. Mich St
31 [-15]170 170 0 0 50 40 80 0 Illinois Illinois UNC Illinois W. Virginia UNC Utah
31 [+20]170 170 0 0 30 20 40 80 UNC Ok. St UNC Ok. St Tex Tech UNC Duke
36 [-15]160 160 0 0 40 40 80 0 Illinois Illinois UNC Illinois Wash. UNC Duke
36 [-15]160 160 0 0 60 60 40 0 Illinois Illinois Kentucky Illinois Louisville UNC Kentucky
36 [-15]160 160 0 0 40 40 80 0 Illinois Illinois UNC Illinois Wash. UNC Duke
39 [-13]150 150 0 0 50 60 40 0 Illinois Illinois Utah Illinois Louisville UNC Utah
40 [-9]130 130 0 0 50 40 40 0 Kentucky Illinois Kentucky Illinois Wash. UNC Kentucky
40 [-9]130 130 0 0 50 40 40 0 Duke Illinois Duke Illinois W. Virginia UNC Duke
40 [-9]130 130 0 0 50 40 40 0 Illinois Illinois Duke Illinois Wash. UNC Duke
43 [-7]120 120 0 0 60 20 40 0 Wash. Wash. UNC Arizona Wash. UNC Utah
43 [-7]120 120 0 0 40 40 40 0 Illinois Illinois Duke Illinois Wash. UNC Duke
43 [-7]120 120 0 0 40 40 40 0 Illinois Illinois Duke Illinois Wash. UNC Duke
43 [-7]120 120 0 0 40 40 40 0 Duke Illinois Duke Illinois Wash. UNC Duke
43 [-7]120 120 0 0 40 40 40 0 Wash. Wash. UNC Illinois Wash. UNC Duke
48 [-3]100 100 0 0 40 20 40 0 Illinois Illinois Duke Illinois Wash. N.C. State Duke
48 [-3]100 100 0 0 40 20 40 0 Wash. Wash. UNC Arizona Wash. UNC Kentucky
48 [-3]100 100 0 0 40 20 40 0 Illinois Illinois Utah Illinois W. Virginia Villanova Utah
48 [-3]100 100 0 0 20 40 40 0 Duke Illinois Duke Illinois Tex Tech UNC Duke
48 [-3]100 100 0 0 60 40 0 0 Duke Arizona Duke Arizona Louisville UNC Duke
53 [-2]90 90 0 0 30 20 40 0 Ok. St Ok. St UNC Ok. St Wash. UNC Duke
53 [-2]90 90 0 0 70 20 0 0 Arizona Arizona Mich St Arizona Mich St
53 [-2]90 90 0 0 30 20 40 0 Illinois Illinois Villanova Illinois Wash. Villanova Duke
56 n/c80 80 0 0 40 40 0 0 Duke Wash. Duke Illinois Wash. UNC Duke
56 n/c80 80 0 0 20 20 40 0 Ok. St Ok. St UNC Ok. St Wash. UNC Duke
56 n/c80 80 0 0 60 20 0 0 Arizona Arizona Duke Arizona W. Virginia UNC Duke
56 n/c80 80 0 0 60 20 0 0 Wisc.-Milw. Wisc.-Milw. Duke Wisc.-Milw. W. Virginia UNC Duke
60 n/c70 70 0 0 30 40 0 0 Duke Ok. St Duke Ok. St Louisville UNC Duke
60 n/c70 70 0 0 30 40 0 0 Duke Wisc.-Milw. Duke Wisc.-Milw. Louisville UNC Duke
62 n/c60 60 0 0 40 20 0 0 Wash. Wash. Kentucky Arizona Wash. UNC Kentucky
62 n/c60 60 0 0 40 20 0 0 Duke Arizona Duke Arizona W. Virginia UNC Duke
64 n/c50 50 0 0 30 20 0 0 Arizona Arizona Duke Arizona Wash. UNC Duke
64 n/c50 50 0 0 30 20 0 0 Wash. Wash. Duke Ok. St Wash. UNC Duke
66 n/c30 30 0 0 30 0 0 0 Arizona Arizona Duke Arizona Wash. Villanova Duke
67 n/c20 20 0 0 20 0 0 0 Wash. Wash. Wisc. Ok. St Wash. Wisc. Duke
67 n/c20 20 0 0 20 0 0 0 Ok. St Ok. St Villanova Ok. St Wash. Villanova Utah

File created by OfficePool2005